QUAFF MAY 2026 COC:
Sam I, Pro-Am!
Thanks to all who participated in the QUAFF MAY 2026 COC:
Sam I, Pro-Am!.
There were 51 entries judged and 41 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Eli Palma | DREAM CHUNKS | 21A: American IPA | QUAFF |
| 2nd | Doug Brown | Supermolly | 21A: American IPA | QUAFF |
| 3rd | Alan Turken | CA Dreamin | 19B: California Common | QUAFF |
| HM | Alan Turken | Royally Roasted | 20C: Imperial Stout | QUAFF |
Winning Entries
Gravity Heights Pro-Am: West Coast IPA (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Doug Brown MHP | Can't Be Bought IPA | 21A: American IPA | QUAFF |
| 2nd | Eli Palma MHP | DREAM CHUNKS | 21A: American IPA | QUAFF |
| 3rd | Doug Brown MHP | Supermolly | 21A: American IPA | QUAFF |
| HM | Jeff Case MHP | Clairemont Krush | 21A: American IPA | QUAFF |
AleSmith Pro-Am: California Common (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alan Turken | CA Dreamin | 19B: California Common | QUAFF |
| 2nd | Travis Johnson MHP | SoCal Common | 19B: California Common | QUAFF |
| 3rd | Jeff Case MHP | Full Steam Ahead | 19B: California Common | QUAFF |
| HM | Nathan Hausch MHP | What are we here for? | 19B: California Common | QUAFF |
HBM1: Wild Card (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Bell | Dark Side of the Moon | 13A: Dark Mild | QUAFF |
HBM2: Wild Card (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 2nd | Alan Turken | Royally Roasted | 20C: Imperial Stout | QUAFF |
HBM3: Wild Card (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 3rd | Ben Frymark | Man Hands | 8B: Schwarzbier | QUAFF |
| 4th | Edward Bergen | Billy Sal | 9A: Doppelbock | QUAFF |
| HM | Richard Bagnell MHP | Dunk It Wilt | 8A: Munich Dunkel | QUAFF |
Bivouac Cider Scale-Up (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Karl Kahleck | Pardon My French | C1D: French Cider | QUAFF |
| 2nd | Karl Kahleck | Don't just stare at it, drink it. | C3C: Experimental Cider | QUAFF |
| 3rd | Karl Kahleck | Good | C3A: Fruit Cider | QUAFF |
| HM | Alexandria Perry MHP | A Ghost of a Chance | C3A: Fruit Cider | QUAFF |
Use the form below to contact a competition official. All fields with a star are required.