Thanks to all who participated in the COC 5/2024: Fruit, Spice & Veg-O-Matic .
There were 36 entries judged and 30 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
3rd | Doug Brown | Earl Grey Cold Crush Cream Ale | 29B: Fruit and Spice Beer | QUAFF |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
2nd | John Bell | Homegrown | C1A: New World Cider | QUAFF |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Alexandria Horn | Aphrodite's Embrace | M3A: Fruit and Spice Mead | QUAFF |
HM | Josh Akin | Berry Mead | M2C: Berry Mead | QUAFF |
Winning Entries
Table 1: TABLE 1: M2 (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alexandria Horn | Haru | M2E: Melomel | QUAFF |
2nd | Josh Akin MHP | Berry Mead | M2C: Berry Mead | QUAFF |
3rd | David Baillie | Sanguine Veritas | M2D: Stone Fruit Mead | QUAFF |
Table 2: TABLE 2: M3A + CIDER (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alexandria Horn | Aphrodite's Embrace | M3A: Fruit and Spice Mead | QUAFF |
2nd | John Bell | Homegrown | C1A: New World Cider | QUAFF |
3rd | Benjamin Frymark | The Numanium | C2F: Specialty Cider/Perry | QUAFF |
Table 3: TABLE 3: M3B (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alexandria Horn | Potion Of Healing | M3B: Spice, Herb, or Vegetable Mead | QUAFF |
2nd | Benjamin Frymark | I Used To Be A Cyser | M3B: Spice, Herb, or Vegetable Mead | QUAFF |
3rd | Josh Akin MHP | Belgian Candi Mead | M3B: Spice, Herb, or Vegetable Mead | QUAFF |
Table 4: TABLE 4: Fruit Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Akin MHP | Peaches N' Cream | 29A: Fruit Beer | QUAFF |
2nd | Doug Brown MHP | Earl Grey Cold Crush Cream Ale | 29B: Fruit and Spice Beer | QUAFF |
3rd | Ed Bergen Co-Brewer: John Bell | Porter's Raspberry | 29A: Fruit Beer | QUAFF |
HM | Jim Connor | Mango Chill IPA | 29B: Fruit and Spice Beer | QUAFF |
Table 5: TABLE 5: Belgians & Seasonal Spiced (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeffry Battles | Longdale White | 24A: Witbier | QUAFF |
2nd | Doug Brown MHP | The P.S.L. B.O.S.S. | 30B: Autumn Seasonal Beer | QUAFF |
3rd | Benjamin Frymark | Piwo Baltika | 30C: Winter Seasonal Beer | QUAFF |
HM | Timothy Rozmus Co-Brewer: Matt Buggert And Doug Brown | Christmas Morning Pirate Dump Bucket | 30C: Winter Seasonal Beer | QUAFF |
Table 6: TABLE 6: Spice, Herb or Vegetable Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Brown MHP | Habanero Supermolly | 30A: Spice, Herb, or Vegetable Beer | QUAFF |
2nd | Jeffry Battles | Ancillary Darkness | 30A: Spice, Herb, or Vegetable Beer | QUAFF |
3rd | Matthew Smiley MHP | On Point | 30A: Spice, Herb, or Vegetable Beer | QUAFF |
HM | Timothy Rozmus Co-Brewer: Matt Buggert And Doug Brown | Fresno Ginger Pirate Dump Bucket | 30A: Spice, Herb, or Vegetable Beer | QUAFF |