2025 America's Finest City Homebrew Competition
Thanks to all who participated in the 2025 America's Finest City Homebrew Competition.
There were 477 entries judged and 177 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Richard Bagnell | Dunkle Down | 8A: Munich Dunkel | QUAFF |
2nd | Cole Christian Co-Brewer: Paulette Palacios | Pre-Purrritanical F***ery Lager | 27A6: Pre-Prohibition Lager | DC Homebrewers |
3rd | Josh Word | Tropic Like Its Hot | 16C: Tropical Stout | Bay Area Mashtronauts |
HM | Chris Erdos | B. Doodle Stout | 20B: American Stout |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Being There - US05 - Indian Summer | C1A: New World Cider | North Georgia Malt Monkeys |
2nd | Bill Boyer | Szlachta | M1C: Sweet Mead | North Georgia Malt Monkeys |
3rd | Jeffry Battles | Lemon & Ginger Mead | M3A: Fruit and Spice Mead | QUAFF |
Brew Machine (113 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Top Club (42 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart MHP | American Lager | 1B: American Lager | Arizona Society of Homebrewers |
2nd | Jamie Crawford | It's Funny When They're Later Made To Celebrate The Shit They Said Was Garbage | 1B: American Lager | |
3rd | Mario Tosta MHP Co-Brewer: Ryan Jiles | Elevation American Light Lager | 1A: American Light Lager | Ace Brewing Society |
Table 2: International Lager (14 entries)
Table 3: Czech Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Severn MHP | Dark Amber | 3C: Czech Amber Lager | Orange County Mash Ups |
2nd | Ross Stuart MHP | Czech Dark Lager | 3D: Czech Dark Lager | Arizona Society of Homebrewers |
3rd | Jason Dunn MHP | The Most Gluggable | 3D: Czech Dark Lager | Inland Empire Brewers |
Table 4: Pale Malty European Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Kelley Co-Brewer: Jaime Vega Gomez | One Helles Of A Ride | 4A: Munich Helles | |
2nd | Edward Revord MHP Co-Brewer: Dave Schaffer | Hellofa Helles | 4A: Munich Helles | Bluffs Brewers Guild |
3rd | Alex Rezmerski | Cliftyfest | 4B: Festbier | Louisville Area Grain and Extract Research Society, LTD |
HM | Michael Chalukian MHP | Helles Of A Day | 4A: Munich Helles |
Table 5: Pale Bitter European Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Thompson MHP | Dock & Pearl | 5B: Kölsch | Oregon Brew Crew |
2nd | Matthew Young MHP | Fine As Frog Hair | 5D: German Pils | Ace Brewing Society |
3rd | David Gulotta MHP | Das Siegtreffer (The Winning Goal) | 5D: German Pils | Ace Brewing Society |
Table 6: Amber Malty European Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kim Hynek MHP | M.J.'s Smoken' Good Time | 6B: Rauchbier | Red Earth Brewers |
2nd | Trevor McGuire MHP | Three Fire Emojis | 6B: Rauchbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Doug Walker MHP Co-Brewer: Unckle Dunkle | Unckle Dunkles | 6C: Dunkels Bock | Inland Empire Brewers |
HM | Alex Rezmerski | Mehr München! | 6C: Dunkels Bock | Louisville Area Grain and Extract Research Society, LTD |
Table 7: Amber Bitter European Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Taylor Shastid MHP | Althea Told Me | 7B: Altbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Stephen Schmitt MHP | Salzburg Lager | 7A: Vienna Lager | Evanston Homebrew Club |
3rd | Ben Sookying MHP | Altered Happiness | 7B: Altbier | Crown of the Valley Brewing Society |
Table 8: Dark European Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Bagnell | Dunkle Down | 8A: Munich Dunkel | QUAFF |
2nd | Ben Sookying MHP | Kru Thai | 8B: Schwarzbier | Crown of the Valley Brewing Society |
3rd | James Kelley Co-Brewer: Jaime Vega Gomez | Schwartz Happens | 8B: Schwarzbier | |
HM | Juan Pablo Salcedo | Oskel | 8A: Munich Dunkel | Tijuana Homebrew Club |
Table 9: Strong European Beer (9 entries)
Table 10: German Wheat Beer (8 entries)
Table 11: British Bitter (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Miller MHP | Mastermind | 11A: Ordinary Bitter | Arizona Society of Homebrewers |
2nd | Thomas Taylor Shastid MHP | Yeah Baby! | 11B: Best Bitter | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Jason Justeson MHP | ESB | 11C: Strong Bitter | Brewing Borrachos |
Table 12: Pale Commonwealth Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Taylor Shastid MHP | Moneypenny | 12C: English IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Michael Rensing MHP | Island In The Sun | 12C: English IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Jason Dunn MHP | Brass Necked | 12A: British Golden Ale | Inland Empire Brewers |
Table 13: Brown British Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Estlund MHP | It's A Bit Nutty! | 13B: British Brown Ale | The Brü Club |
2nd | Tyler Miller MHP | Karma Is A Cat | 13A: Dark Mild | Arizona Society of Homebrewers |
3rd | Roxy Garcia | May I Have Some Moar? | 13C: English Porter | SoCal Cerveceros (SCC) |
Table 14: Scottish Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Walker MHP | Giving Her All She's Got | 14C: Scottish Export | Inland Empire Brewers |
2nd | Bill Boyer MHP | It's A Kilt, Not A Skirt! | 14C: Scottish Export | North Georgia Malt Monkeys |
3rd | Jim Williamson MHP | Scottichronicon | 14C: Scottish Export | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 15: Irish Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Domich MHP | Shmiddy | 15A: Irish Red Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Kevin Masaryk Co-Brewer: Kazuko Masaryk | The Hunt For Irish Red | 15A: Irish Red Ale | QUAFF |
3rd | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
Table 16: Dark British Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Word MHP | Tropic Like Its Hot | 16C: Tropical Stout | Bay Area Mashtronauts |
2nd | Jeffry Battles MHP | Southpaw Milk Stout | 16A: Sweet Stout | QUAFF |
3rd | Jeff Case MHP | Right Foot Milk Stout | 16A: Sweet Stout | QUAFF |
Table 17: Strong British Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Benjamin Frymark MHP | Hello Newman | 17C: Wee Heavy | QUAFF |
2nd | Patrick Leon | Peacoat Buttons | 17A: British Strong Ale | QUAFF |
3rd | Jeff Case MHP Co-Brewer: Tad Garabedian | Moving Concrete Goalposts | 17C: Wee Heavy | QUAFF |
Table 18: Pale American Ale (26 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Hausch | Speedos And Sweaters | LSX5: New Zealand Pilsner | QUAFF |
2nd | Tom Fontes | Rose Park Pale '25 | 18B: American Pale Ale | Long Beach Homebrewers |
3rd | Chad Russell | 951 Blonde Ale | 18A: Blonde Ale | Mash Masters |
Table 19: Amber and Brown American Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kim Hynek MHP | Come On California! | 19B: California Common | Red Earth Brewers |
2nd | Travis Johnson MHP | Moose On The Loose | 19C: American Brown Ale | QUAFF |
3rd | Brent Krohn | Georgy Porgey- RDS | 19A: American Amber Ale | QUAFF |
HM | Emersen Heron MHP | Glenny Balls MVP | 19C: American Brown Ale | Red Earth Brewers |
Table 20: American Porter & Stout (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Erdos | B. Doodle Stout | 20B: American Stout | |
2nd | Doug Walker MHP | 48B- Eternal Foundation | 20C: Imperial Stout | Inland Empire Brewers |
3rd | Jason Justeson MHP Co-Brewer: Gabe Ralph Dennis Erick | Borracho Porter | 20A: American Porter | Brewing Borrachos |
HM | Jamie Crawford | Taking On Water | 20B: American Stout |
Table 21: IPA (29 entries)
Table 22: Strong American Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Rensing MHP | Samsquanch | 22C: American Barleywine | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Curtis Ritter MHP | Jennifer | 22C: American Barleywine | Ace Brewing Society |
3rd | Guille Velasco | BWII | 22C: American Barleywine | Tijuana Homebrew Club |
Table 23: European Sour Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Benjamin Frymark MHP | Ich Bin Ein Berliner | 23A: Berliner Weisse | QUAFF |
2nd | Benjamin Frymark MHP | It's Not A Lie If You Believe It | 23D: Lambic | QUAFF |
3rd | Scott Rauvola | Kaiser Söze's Gose | 23G: Gose | QUAFF |
Table 24: Belgian Ale (8 entries)
Table 25: Strong Belgian Ale (14 entries)
Table 26: Monastic Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Word MHP | Belgian Single | 26A: Belgian Single | Bay Area Mashtronauts |
2nd | Guille Velasco Co-Brewer: Antonio Aguirre | ABT 24 | 26D: Belgian Dark Strong Ale | Tijuana Homebrew Club |
3rd | Justin Holman MHP | Quad | 26D: Belgian Dark Strong Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 27: Historical Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cole Christian MHP Co-Brewer: Paulette Palacios | Pre-Purrritanical F***ery Lager | 27A6: Pre-Prohibition Lager | DC Homebrewers |
2nd | David Towles MHP | Kentucky Common | 27A2: Kentucky Common | High Plains Drafters [TX] |
3rd | Scott Rauvola | Sons Of Liberty | 27A7: Pre-Prohibition Porter | QUAFF |
HM | Deborah And Marc Prichard MHP | Drunken Pony | 27A2: Kentucky Common | Kansas City Bier Meisters |
Table 28: American Wild Ale (8 entries)
Table 29: Fruit Beer (12 entries)
Table 30: Spiced Beer (8 entries)
Table 31: Alternative Fermentables Beer (4 entries)
Table 32: Smoked Beer (4 entries)
Table 33: Wood Beer (9 entries)
Table 34: Specialty Beer (6 entries)
Table 35: Standard Cider & Perry (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer MHP | Being There - US05 - Indian Summer | C1A: New World Cider | North Georgia Malt Monkeys |
2nd | Josh Word MHP | Cider | C1A: New World Cider | Bay Area Mashtronauts |
3rd | Scott Estlund MHP | Blame It On Bill! | C1A: New World Cider | The Brü Club |
Table 36: Specialty Cider & Perry (13 entries)
Table 37: Traditional Mead (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer MHP | Szlachta | M1C: Sweet Mead | North Georgia Malt Monkeys |
2nd | Scott Estlund MHP | Tropical Hot Dog Night V2 | M1C: Sweet Mead | The Brü Club |
3rd | Ryan Fowler MHP | Ap-Pear-Ently Traditional | M1B: Semi-Sweet Mead | |
HM | Jeffry Battles MHP | Semi-Sweet Mead | M1B: Semi-Sweet Mead | QUAFF |