Thanks to all who participated in the America's Finest City Homebrew Competition (AFC).
There were 325 entries judged and 141 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Mike Garza | Wee Heron Dark Mild | 13A: Dark Mild | Border Brewers |
2nd | Scott Steenburg | Helles #2 | 4A: Munich Helles | Foam Blowers of Indiana (FBI) |
3rd | Alan Turken | Yabba Dabba Weissbier | 10A: Weissbier | QUAFF (Quality Ale and Fermentation Fraternity) |
HM | Todd Higginson | Hair Metal | 25A: Belgian Blond Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
2nd | Karl Kahleck | Pardon My French | C1C: French Cider | QUAFF (Quality Ale and Fermentation Fraternity) |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Gruszeczniak | M4B: Historical Mead | North Georgia Malt Monkeys |
3rd | Bill Boyer | Castle Anthrax | M2B: Pyment | North Georgia Malt Monkeys |
Winning Entries
Table 1: Cat 1 - Standard American Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Steenburg | El Dorado American Lager | 1B: American Lager | Foam Blowers of Indiana (FBI) |
2nd | Alan Turken | All American Wheat | 1D: American Wheat Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Radames Serrano Co-Brewer: Del Campo Brewing Co. | Sol Del Caribe | 1D: American Wheat Beer | |
Table 2: Cat 2 - International Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Case | Coro-Yeah! | 2A: International Pale Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Fritz Schanz | Stearman's International Pale Lager | 2A: International Pale Lager | Denton County Homebrewers Guild |
3rd | Pat Leon | Lucky Penny | 2B: International Amber Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 3: Cat 3 - Czech Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Bell | No Pressure | 3C: Czech Amber Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Tom Atkinson | Archer | 3B: Czech Premium Pale Lager | |
3rd | Scott Rauvola | Tmave Rauvola | 3D: Czech Dark Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 4: Cat 4 - Pale Malty European Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Steenburg | Helles #2 | 4A: Munich Helles | Foam Blowers of Indiana (FBI) |
2nd | Tom Atkinson | Skyler | 4A: Munich Helles | |
3rd | Jeff Mathiowetz | To Helles And Bock | 4C: Helles Bock | Maltose Falcons |
Table 5: Cat 5 - Pale Bitter European Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Sookying | Kings Gold | 5B: Kolsch | Crown of the Valley Brewing Society |
2nd | Deborah And Marc Prichard | Miller Family Water | 5A: German Leichtbier | Kansas City Bier Meisters |
3rd | Chris Hunter | Kolsch | 5B: Kolsch | Artesian Homebrewers |
Table 6: Cat 6 - Amber Malty European Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Rauvola | Bog Body | 6B: Rauchbier | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Benjamin Frymark | Krustanator | 6C: Dunkels Bock | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Fritz Schanz | Stearman’s Marzen | 6A: Marzen | Denton County Homebrewers Guild |
Table 7: Cat 7 - Amber Bitter European Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Trout | Alt Rock | 7B: Altbier | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Lucas Orr | Old Schumacher | 7B: Altbier | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jeremiah Baer | Altbaer | 7B: Altbier | East Side Brewers [IL] |
Table 8: Cat 8 - Dark European Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eli Palma | Night Harvest | 8A: Munich Dunkel | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Dan Acheson | Keines Deutches Porter | 8B: Schwarzbier | Urban Knaves of Grain |
3rd | Thomas Carpenter | Silent Night | 8B: Schwarzbier | Carolina Brewmasters |
Table 9: Cat 9 - Strong European Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Rauvola | Doofenshmirtz Doppelbockinator | 9A: Doppelbock | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Benjamin Frymark | Krustanator | 9A: Doppelbock | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Scott Rauvola | Baltik Porter | 9C: Baltic Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 10: Cat 10 - German Wheat Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alan Turken | Yabba Dabba Weissbier | 10A: Weissbier | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Dan Acheson | What Happens When Rams Eat Wheat | 10C: Weizenbock | Urban Knaves of Grain |
3rd | Jeff Case | Head In A Weiss | 10A: Weissbier | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 11: Cat 11 - British Bitter (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pat Leon | Resting Bitter Face | 11C: Strong Bitter | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Dan Acheson | Not Your Bitter Mother In-Law | 11B: Best Bitter | Urban Knaves of Grain |
3rd | Scott Steenburg | Version #5 | 11C: Strong Bitter | Foam Blowers of Indiana (FBI) |
Table 12: Cat 12 - Pale Commonwealth Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jared Rowley Co-Brewer: Dana Taylor And Barley | Nugget Beach Day | 12A: British Golden Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Benjamin Frymark | Ello Governor | 12C: English IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 13: Cat 13 - Brown British Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Garza | Wee Heron Dark Mild | 13A: Dark Mild | Border Brewers |
2nd | Brian Trout | Taddy Bear | 13C: English Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Tricia Gallant Co-Brewer: Jamie Gallant | English Brown | 13B: English Brown Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 14: Cat 14 - Scottish Ale (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sean Gardinier Co-Brewer: Paul Rubens | Ballshaven Scottish Ale | 14C: Scottish Export | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Jeff Case | Craig Family Export Ale | 14C: Scottish Export | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Benjamin Frymark | Fat Bastard | 14C: Scottish Export | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 15: Cat 15 - Irish Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pat Leon | Rowdy Dow Dow | 15A: Irish Red Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | John Bell | Luck of the Irish | 15B: Irish Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Fritz Schanz | Stearma's Irish Red | 15A: Irish Red Ale | Denton County Homebrewers Guild |
Table 16: Cat 16 - Dark British Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allan Polk | Experimental Stout | 16D: Foreign Extra Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Tom Atkinson | Jack | 16A: Sweet Stout | |
3rd | John Bell | Black Magic | 16B: Oatmeal Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 17: Cat 17 - Strong British Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Case Co-Brewer: Tad Garabedian | Moving Concrete Goalposts | 17C: Wee Heavy | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Guillermo Velasco Co-Brewer: Isaac De Canela | Barleywine | 17D: English Barleywine | Tijuana Homebrew Club |
3rd | Steven Severn | Warmth | 17D: English Barleywine | Orange County Mash Ups |
Table 18: Cat 18 - Pale American Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe St. John | No Burn Day | 18B: American Pale Ale | Brewing Borrachos |
2nd | Chris Erdos | Old Man Moses B2 | 18B: American Pale Ale | |
Table 19: Cat 19 - Amber and Brown American Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Benjamin Frymark | Uncommon In Cali | 19B: California Common | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Brian Trout | Chuuby Wheels | 19A: American Amber Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Connor Foster Co-Brewer: Joe Citelli | Back 9 Brown | 19C: American Brown Ale | |
Table 20: Cat 20 - American Porter and Stout (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe St. John | Biggly | 20C: Imperial Stout | Brewing Borrachos |
2nd | Fritz Schanz | Stearman's Imperial Stout | 20C: Imperial Stout | Denton County Homebrewers Guild |
3rd | Brent Krohn | Dangerous But Worth the Risk | 20C: Imperial Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 21: Cat 21 - IPA (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Stacy Co-Brewer: Cori Stacy | Vixen | 21B2: Black IPA | Thousand Oaked Homebrewers |
2nd | Anthony Incrocci | Anthony Incrocci | 21B7: New England IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Gabe Padilla Co-Brewer: Ralph Jason Dennis Erick | F-K-I | 21A: American IPA | Brewing Borrachos |
Table 22: Cat 22 - Strong American Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Guillermo Velasco Co-Brewer: Isaac De Canela | Barleywine | 22C: American Barleywine | Tijuana Homebrew Club |
2nd | Gabe Padilla Co-Brewer: Ralph Jason Dennis Erick | Double Borracho | 22A: Double IPA | Brewing Borrachos |
3rd | Jason Justeson | Bwine | 22C: American Barleywine | Brewing Borrachos |
Table 23: Cat 23 - European Sour Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Berliner Weisse | 23A: Berliner Weisse | Denton County Homebrewers Guild |
2nd | Brian Trout | American Gueuze 2016 | 23E: Gueuze | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Karl Kahleck | Flanders Red | 23B: Flanders Red Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 24: Cat 24 - Belgian Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Benjamin Frymark | Wits The Deal | 24A: Witbier | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 25: Cat 25 - Strong Belgian Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Higginson | Hair Metal | 25A: Belgian Blond Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | John Bell | Halo Adjuster | 25C: Belgian Golden Strong Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Fritz Schanz | Saison | 25B: Saison | Denton County Homebrewers Guild |
Table 26: Cat 26 - Trappist Ale (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brent Krohn | Bombed Cyclone | 26D: Belgian Dark Strong Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Howard Clearfield | Drunken Monk | 26C: Belgian Tripel | Grain Trust |
3rd | Fritz Schanz | Stearman's Trappist Single | 26A: Trappist Single | Denton County Homebrewers Guild |
Table 27: Cat 27 - Historical Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Deborah And Marc Prichard | Professor Pickles The Destroyer | 27A3: Lichtenhainer | Kansas City Bier Meisters |
2nd | Jeremy Stacy | Galacticus | 27A1: Gose | Thousand Oaked Homebrewers |
Table 28: Cat 28 - American Wild Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Wild Specialty Beer | 28C: Wild Specialty Beer | Denton County Homebrewers Guild |
2nd | Dan Acheson | Barrel Projects Are Fun | 28B: Mixed Fermentation Sour Beer | Urban Knaves of Grain |
3rd | Masahiro Kitano | Funky Sh*t!! | 28B: Mixed Fermentation Sour Beer | SoCal Cerveceros (SCC) |
Table 29: Cat 29 - Fruit Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Masahiro Kitano | Pom! | 29C: Specialty Fruit Beer | SoCal Cerveceros (SCC) |
2nd | Jeremy Stacy Co-Brewer: Cori Stacy | Guavaliner | 29A: Fruit Beer | Thousand Oaked Homebrewers |
3rd | Jeremiah Baer | Tangy Sour Salty Baer | 29A: Fruit Beer | East Side Brewers [IL] |
HM | Bill Boyer | Sweethearts Revenge | 29C: Specialty Fruit Beer | North Georgia Malt Monkeys |
Table 30: Cat 30 - Spiced Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Walden | Farkus's Black Eye | 30A: Spice, Herb, or Vegetable Beer | Chicken City Ale Raisers |
2nd | Todd Higginson | Tiki Todd | 30A: Spice, Herb, or Vegetable Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | George Kolcun | Sage Saison | 30A: Spice, Herb, or Vegetable Beer | |
Table 31: Cat 31 - Alternative Fermentables Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Amber Rye | 31A: Alternative Grain Beer | Denton County Homebrewers Guild |
2nd | Benjamin Frymark | Thor's Hammer | 31B: Alternative Sugar Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jared Rowley Co-Brewer: Dana Taylor And Barley | P90 Rye | 31A: Alternative Grain Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 32: Cat 32 - Smoked Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Case Co-Brewer: Ben Frymark | Smokey the Beer | 32A: Classic Style Smoked Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Fritz Schanz | Stearman's Smoked German Dark | 32A: Classic Style Smoked Beer | Denton County Homebrewers Guild |
3rd | John Stumph Co-Brewer: Christos Renner | Apricot Forest Wildfire | 32B: Specialty Smoked Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 33: Cat 33 - Wood Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eli Palma | Finachi | 33B: Specialty Wood-Aged Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Steven Severn | Warmth: Martinique | 33B: Specialty Wood-Aged Beer | Orange County Mash Ups |
3rd | Scott Rauvola | Curio | 33B: Specialty Wood-Aged Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 34: Cat 34 - Specialty Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Case | Pucker Up Guava Cup | 34C: Experimental Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Matt Richard | Ice Distilled Porter Aged In Port Barrel | 34C: Experimental Beer | Big Grainy Triumphant Bastards |
3rd | Scott Rauvola | Cherry Oak Rauchbock | 34C: Experimental Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 35: Cat C1 - Standard Cider and Perry (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Karl Kahleck | Pardon My French | C1C: French Cider | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Tricia Gallant Co-Brewer: Jamie Gallant | Dickson's Cider | C1A: New World Cider | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jonathan Stevens Co-Brewer: Maria Stevens | English Cider | C1B: English Cider | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 36: Cat C2 - Specialty Cider and Perry (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Amburana | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
2nd | Karl Kahleck | Fire Cider | C2F: Specialty Cider/Perry | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Dan Acheson | Daadee Ma's Apple Chai - Fall Edition | C2E: Cider with Herbs/Spices | Urban Knaves of Grain |
Table 37: Cat M1 - Traditional Mead (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Fowler | Tupelo Tradish | M1B: Semi-Sweet Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Brian Trout | Buckwheat Traditional Mead | M1C: Sweet Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Ryan Fowler | Kiawe Tradish | M1B: Semi-Sweet Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 38: Cat M2 - Fruit Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Castle Anthrax | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Karl Kahleck | Num Nums | M2C: Berry Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Matt Richard | Cyser | M2A: Cyser | Big Grainy Triumphant Bastards |
Table 39: Cat M3 - Spiced Mead (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Peach Oolong | M3A: Fruit and Spice Mead | North Georgia Malt Monkeys |
2nd | Carol Rutherford | Carol's Cherry Spice Mead | M3A: Fruit and Spice Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Karl Kahleck | Ah Squite Squite | M3B: Spice, Herb, or Vegetable Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 40: Cat M4 - Specialty Mead (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Gruszeczniak | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | Karl Kahleck | Yum Yums | M4C: Experimental Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Bill Boyer | Melter | M4C: Experimental Mead | North Georgia Malt Monkeys |