Thanks to all who participated in the America's Finest City Homebrew Competition.
There were 460 entries judged and 214 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Ralph Carrasquillo Co-Brewer: Gabe Padilla, Jason Justeson | Brett Hombre | 28A: Brett Beer | Brewing Borrachos |
Winning Entries
Table 1: 01 - Standard American Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Doug Brown | Cold Crush Cream Ale | 1C: Cream Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Howard Clearfield | Baby Brother Foxtrot | 1A: American Light Lager | Worts of Wisdom Homebrewers [CA] |
3rd | Matt Castellino Co-Brewer: Todd Slater & Courtney Castellino | Straw | 1D: American Wheat Beer | Thousand Oaked Homebrewers |
Table 2: 02 - International Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tor Roberts | Poppin' Pils | 2A: International Pale Lager | MASH831 |
2nd | Nick Wilson | International Lager | 2A: International Pale Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jonathan Patterson | Logger Lager | 2A: International Pale Lager | |
Table 3: 03 - Czech Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Derek Springer | Vlastně Vídeňský Ležák | 3C: Czech Amber Lager | Society of Barley Engineers |
2nd | Tricia Gallant Co-Brewer: Jamie Gallant | Schwartsie McSchwartz | 3D: Czech Dark Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Brent Krohn | Tk | 3A: Czech Pale Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 4: 04 - Pale Malty European Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Leon | Maibock Is Your Bock | 4C: Helles Bock | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Patrick Leon | Helles Real | 4A: Munich Helles | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Doug Brown | Golden Age Helles Lagerbier | 4A: Munich Helles | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 5: 05 - Pale Bitter European Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Derek Springer | California Gold | 5D: German Pils | Society of Barley Engineers |
2nd | Doug Brown | Golden Age Helles Exportbier | 5C: German Exportbier | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Oleg Shpyrko | Kolsch | 5B: Kolsch | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 6: 06 - Amber Malty European Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Doug Brown | Goats In A Tree | 6C: Dunkels Bock | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Scott Rauvola | Bog Body | 6B: Rauchbier | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Brent Krohn | The Hunt For | 6A: Marzen | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 7: 07 - Amber Bitter European Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matt Castellino Co-Brewer: Todd Slater & Courtney Castellino | Vienna Reboot | 7A: Vienna Lager | Thousand Oaked Homebrewers |
2nd | Ben Sookying | Red Happiness | 7A: Vienna Lager | Brew Knights [CA] |
3rd | Doug Brown | Viennese Steez | 7A: Vienna Lager | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 8: 08 - Dark European Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tricia Gallant Co-Brewer: Jamie Gallant | Schwartsie McSchwartz | 8B: Schwarzbier | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Brian Trout Co-Brewer: Doug Brown | Schwarzbier Collab 2018 | 8B: Schwarzbier | Mash Heads |
3rd | Howard Clearfield | Mine Shaft | 8A: Munich Dunkel | Worts of Wisdom Homebrewers [CA] |
HM | Doug Brown | Out the Mud Munich Dunkel | 8A: Munich Dunkel | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 9: 09 - Strong European Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Rauvola | Baltik Sons Of Liberty | 9C: Baltic Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Fritz Schanz | Stearman's Baltic Porter | 9C: Baltic Porter | North Texas Homebrewers Association |
3rd | Scott Rauvola | De-Evolutionator | 9A: Doppelbock | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 10: 10 - German Wheat Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Weissbier | 10A: Weissbier | North Texas Homebrewers Association |
2nd | Chad Hamilton | Bienenweizen | 10A: Weissbier | |
3rd | Scott Rauvola | Kaiserbrau Weizenbock | 10C: Weizenbock | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 11: 11 - British Bitter (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Leon | Craictastic | 11A: Ordinary Bitter | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Nick Wilson | Esb | 11C: Strong Bitter | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Tim Rouse | Dw's Great Expectations | 11C: Strong Bitter | Seven City Brewers |
Table 12: 12 - Pale Commonwealth Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's English Golden Ale | 12A: English Golden Ale | North Texas Homebrewers Association |
Table 13: 13 - Brown British Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's English Porter | 13C: English Porter | North Texas Homebrewers Association |
2nd | Howard Weiss | Howies Tall Dark and Mild | 13A: Dark Mild | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Dan Stoneman | Brown Beauty | 13C: English Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 14: 14 - Scottish Ale (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Oleg Shpyrko | Scotch Ale | 14C: Scottish Export | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Carl Townsend | Scottish Export | 14C: Scottish Export | Pacific Gravity Home Brewers Club |
Table 15: 15 - Irish Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Slade | Acting A Maggot | 15A: Irish Red Ale | Mash Heads |
2nd | Patrick Thalken | Malty Thalken's Irish Stout | 15B: Irish Stout | |
3rd | Jared Rowley | Smaug's Irish Red | 15A: Irish Red Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
HM | Steven Suiter | The Importance of Being Driest | 15B: Irish Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 16: 16 - Dark British Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Voak | Tropical Storm | 16C: Tropical Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Fritz Schanz | Stearman's Tropical Stout | 16C: Tropical Stout | North Texas Homebrewers Association |
3rd | Fritz Schanz | Stearman's Sweet Stout | 16A: Sweet Stout | North Texas Homebrewers Association |
Table 17: 17 - Strong British Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Rauvola | Havering Hag | 17C: Wee Heavy | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Scott Rauvola Co-Brewer: John Schneider | Man's Dilemma | 17B: Old Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Hayden Charter | Grove Hill Barleywine | 17D: English Barleywine | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 18: 18 - Pale American Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gilbert Salas | Mo Pale Ale | 18B: American Pale Ale | Temecula Valley Homebrewers Association |
2nd | Cyrus Baluyot | Soo Thirsty | 18B: American Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Doug Brown | Supermolly IPA (8.1% Abv) | 18B: American Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 19: 19 - Amber and Brown American Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Suiter | Long Haired Moose Brown | 19C: American Brown Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Ben Sookying | Happy In Common | 19B: California Common | Brew Knights [CA] |
3rd | Scott Rauvola | Kalifornia Steaming | 19B: California Common | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 20: 20 - American Porter and Stout (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Rauvola | Sons Of Liberty Porter | 20A: American Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Jared Rowley Co-Brewer: Chris Swanson | Stouty McStoutface | 20B: American Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Hayden Charter | Big Stoopid Stout | 20C: Imperial Stout | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 21: 21 - IPA (42 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Evan Kadow | Hands Full IPA | 21A: American IPA | |
2nd | Gabe Padilla | Can U Taste It! | 21A: American IPA | Brewing Borrachos |
3rd | Johnny Floersheimer | Birthday Brew | 21B7: New England IPA | |
Table 22: 22 - Strong American Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Hoover | The Drunken Sailor | 22C: American Barleywine | Brewtubers |
2nd | Eli Palma | Dream Church | 22A: Double IPA | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jason Justeson | B-Wine | 22C: American Barleywine | Brewing Borrachos |
Table 23: 23 - European Sour Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Fleming Co-Brewer: Crystal Fleming & Société Du Lambic | Raspberry Brambles | 23F: Fruit Lambic | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Curt Wittenberg Co-Brewer: Societé Du Lambic | Can't Lueuze | 23E: Gueuze | Society of Barley Engineers |
3rd | Joseph Smith | Brother Hogan’s Crux | 23D: Lambic | Society of Barley Engineers |
Table 24: 24 - Belgian Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Hayden Charter | Witty Lizzy | 24A: Witbier | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Craig Corley | 269 - Bpa #42 | 24B: Belgian Pale Ale | Pacific Gravity Home Brewers Club |
3rd | Fritz Schanz | Stearman's Belgian Pale Ale | 24B: Belgian Pale Ale | North Texas Homebrewers Association |
Table 25: 25 - Strong Belgian Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Doug Brown | Saison Du Savannah Lynn | 25B: Saison | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Fritz Schanz | Stearman's Belgian Golden Strong Ale | 25C: Belgian Golden Strong Ale | North Texas Homebrewers Association |
3rd | Brian Trout Co-Brewer: Nick Rakovec | Saison 2019 | 25B: Saison | Mash Heads |
Table 26: 26 - Trappist Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Justeson Co-Brewer: Joe, Ralph, Gabe And Erick | It's A Dubbel, Right?? | 26B: Belgian Dubbel | Brewing Borrachos |
2nd | Doug Brown | Single Du Savannah Lynn | 26A: Trappist Single | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jason Justeson Co-Brewer: Joe, Ralph, Gabe And Erick | It's A Quad, Right?? | 26D: Belgian Dark Strong Ale | Brewing Borrachos |
HM | Fritz Schanz | Stearman's Belgian Tripel | 26C: Belgian Tripel | North Texas Homebrewers Association |
Table 27: 27 - Historical Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Rauvola | Sons Of Liberty Porter | 27A8: Pre-Prohibition Porter | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Scott Rauvola | Zungen Brecher | 27A3: Lichtenhainer | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 28: 28 - American Wild Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ralph Carrasquillo Co-Brewer: Gabe Padilla, Jason Justeson | Brett Hombre | 28A: Brett Beer | Brewing Borrachos |
2nd | Jim Connor Co-Brewer: Jaime Connor | Sour Batch #2 | 28B: Mixed Fermentation Sour Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Jeremy Stacy Co-Brewer: Cori Stacy | Guavalieb | 28C: Wild Specialty Beer | Thousand Oaked Homebrewers |
Table 29: 29 - Fruit Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Doug Brown | Earl Grey Cold Crush Cream Ale | 29B: Fruit and Spice Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Doug Brown | Mango Supermolly | 29A: Fruit Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Kingsley Toby | Hms Resolution | 29B: Fruit and Spice Beer | Pacific Gravity Home Brewers Club |
Table 30: 30 - Spiced Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Doug Brown | Earl Grey Cold Crush Cream Ale | 30A: Spice, Herb, or Vegetable Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Jared Rowley Co-Brewer: Peter Seliga | Good Morning, Vietnam! | 30A: Spice, Herb, or Vegetable Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Kingsley Toby | The Spanish Inquisition | 30A: Spice, Herb, or Vegetable Beer | Pacific Gravity Home Brewers Club |
Table 31: 31 - Alternative Fermentables Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jared Rowley Co-Brewer: Eric Robinson | God Save the Queen Bee | 31B: Alternative Sugar Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 32: 32 - Smoked Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Doug Brown Co-Brewer: Brian Trout | My Smoke, Mai Bock | 32A: Classic Style Smoked Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Christos Renner Co-Brewer: Scott Rauvola | Helles Bells | 32A: Classic Style Smoked Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Roy Leyrer | Smoked Lager | 32A: Classic Style Smoked Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 33: 33 - Wood Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tricia Gallant Co-Brewer: Jamie Gallant | Ba Olde Ale 2018 | 33B: Specialty Wood-Aged Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Scott Voak | Barley Legal | 33B: Specialty Wood-Aged Beer | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Ben Sookying | St Pappy's Woody | 33A: Wood-Aged Beer | Brew Knights [CA] |
Table 34: 34 - Specialty Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Slade | Catarina Sour W/ Raspberries | 34C: Experimental Beer | Mash Heads |
2nd | John Warner | Dry Hopped Lithuanian Farmhouse Ale | 34C: Experimental Beer | San Francisco Homebrewer's Guild |
3rd | Todd Phillips | American IPA - Celebration Ale Clone | 34A: Clone Beer | Temecula Valley Homebrewers Association |
Table 35: C1 - Standard Cider and Perry (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Oleg Shpyrko | October Cider | C1A: New World Cider | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Brian Trout Co-Brewer: Sd Craft Cider | Sd Craft Cider Pressing 2018 (english) | C1B: English Cider | Mash Heads |
3rd | Brian Trout Co-Brewer: Sd Craft Cider | Sd Craft Cider Pressing 2019 | C1A: New World Cider | Mash Heads |
Table 36: C2 - Specialty Cider and Perry (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Trout Co-Brewer: Sd Craft Cider | Ginger Raspberry Sweet 2019/2020 | C2F: Specialty Cider/Perry | Mash Heads |
2nd | Sean Thompson Co-Brewer: Lisa Thompson | Selectarine | C2B: Cider with Other Fruit | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Brian Trout | Kinda Blue 2018 | C2B: Cider with Other Fruit | Mash Heads |
Table 37: M1 - Traditional Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Donald Rutherford | Carol Rutherford | M1B: Semi-Sweet Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Brian Trout | You Get Bees, You Get Bees, Everybody Gets Bees!!! | M1C: Sweet Mead | Mash Heads |
3rd | Karl Kahleck | Hurtin For A Squirtin | M1B: Semi-Sweet Mead | Foam on the Brain |
HM | Krzysztof Plizga | Orange Blossom | M1C: Sweet Mead | |
Table 38: M2- Fruit Mead (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jared Ayo | Strawzberriez Taste Like Strawzberriez | M2C: Berry Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | Karl Kahleck | Clarity Is Only Two Points | M2E: Melomel | Foam on the Brain |
3rd | Karl Kahleck | Big Fat Bluebies | M2C: Berry Mead | Foam on the Brain |
Table 39: M3 - Spiced Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Donald Rutherford | Carol Rutherford | M3A: Fruit and Spice Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
2nd | David Nagal Co-Brewer: Austin Mortimore | Chai Masala | M3B: Spice, Herb, or Vegetable Mead | |
3rd | Justin Fleming Co-Brewer: Crystal Fleming | Death By Chocolate | M3B: Spice, Herb, or Vegetable Mead | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 40: M4 - Specialty Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Nagal Co-Brewer: Austin Mortimore | Wood Aged Bouchet | M4C: Experimental Mead | |
2nd | Krzysztof Plizga | Rosehip Trójniak | M4B: Historical Mead | |
3rd | Jared Ayo | Sippin On Some Sizzzurp | M4C: Experimental Mead | QUAFF (Quality Ale and Fermentation Fraternity) |